Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|
Matthew Summers | $933.75 | $1,383.75 | $2,317.50 | $2,317.50 | |||||
David Hutsell | $529.13 | $608.00 | $291.00 | $1,428.13 | $1,428.13 | ||||
Charles Hoffman | $241.43 | $565.80 | $458.48 | $1,265.71 | $1,265.71 | ||||
Gregory Pieczynski | $241.43 | $565.80 | $458.48 | $1,265.71 | $1,265.71 | ||||
Joshua Apple | $241.43 | $565.80 | $458.48 | $1,265.71 | $1,265.71 | ||||
Ian Mcconnell | $241.43 | $922.50 | $1,163.93 | $1,163.93 | |||||
Andrew Bonn | $241.43 | $424.35 | $336.11 | $1,001.89 | $1,001.89 | ||||
Damon Lucas | $529.13 | $432.00 | $961.13 | $961.13 | |||||
Sean Flanigan | $933.75 | $933.75 | $933.75 | ||||||
Richard Schuller | $136.95 | $542.50 | $194.00 | $873.45 | $873.45 | ||||
William Hoffman | $158.74 | $334.41 | $264.09 | $757.24 | $757.24 | ||||
Yong Joo | $158.74 | $334.41 | $264.09 | $757.24 | $757.24 | ||||
Ashley Grier | $91.82 | $334.41 | $264.09 | $690.32 | $690.32 | ||||
Ryan Zylstra | $334.41 | $264.09 | $598.50 | $598.50 | |||||
Daniel Bengtson | $241.43 | $290.59 | $532.02 | $532.02 | |||||
Ben Shields | $529.13 | $529.13 | $529.13 | ||||||
Carlo Pizzano | $529.13 | $529.13 | $529.13 | ||||||
Drew Falvey | $290.59 | $224.07 | $514.66 | $514.66 | |||||
Mariah Gross | $112.05 | $258.30 | $69.36 | $439.71 | $439.71 | ||||
Bryce Abrams | $91.82 | $258.30 | $350.12 | $350.12 | |||||
Adam Hemeon | $136.95 | $212.18 | $349.13 | $349.13 | |||||
Colton King | $136.95 | $212.18 | $349.13 | $349.13 | |||||
J. Harrison Brink | $11.12 | $258.30 | $69.36 | $338.78 | $338.78 | ||||
Joe Max | $332.50 | $332.50 | $332.50 | ||||||
John Newcomb | $258.30 | $69.36 | $327.66 | $327.66 | |||||
Troy Thorne | $112.05 | $212.18 | $324.23 | $324.23 | |||||
Brian Agee | $91.82 | $212.18 | $304.00 | $304.00 | |||||
Steven Delmar | $91.82 | $212.18 | $304.00 | $304.00 | |||||
Christopher Carpenter | $280.00 | $280.00 | $280.00 | ||||||
Thomas Schultz | $280.00 | $280.00 | $280.00 | ||||||
Ludovica Farina-Reiter | $91.82 | $170.67 | $262.49 | $262.49 | |||||
John Reid | $258.30 | $258.30 | $258.30 | ||||||
Ben Kruper | $241.43 | $241.43 | $241.43 | ||||||
Billy Peel | $241.43 | $241.43 | $241.43 | ||||||
Dugan McCabe | $241.43 | $241.43 | $241.43 | ||||||
Evre Veress | $241.43 | $241.43 | $241.43 | ||||||
Greg Kosh | $241.43 | $241.43 | $241.43 | ||||||
Mike Thomas | $241.43 | $241.43 | $241.43 | ||||||
Nikita Gubenko | $241.43 | $241.43 | $241.43 | ||||||
Tyler Wingo | $241.43 | $241.43 | $241.43 | ||||||
Patrick Colliere | $184.50 | $184.50 | $184.50 | ||||||
Jacob Mast | $170.67 | $170.67 | $170.67 | ||||||
Evan Menke | $168.08 | $168.08 | $168.08 | ||||||
Matt McShane | $168.08 | $168.08 | $168.08 | ||||||
Joe Kruper | $158.74 | $158.74 | $158.74 | ||||||
Robert Nuon | $158.74 | $158.74 | $158.74 | ||||||
Alex Titus | $136.95 | $136.95 | $136.95 | ||||||
Marshall Tinsley | $136.95 | $136.95 | $136.95 | ||||||
Scott Hoover | $136.95 | $136.95 | $136.95 | ||||||
Simon Hagger | $136.95 | $136.95 | $136.95 | ||||||
Stephan Bernstorf | $136.95 | $136.95 | $136.95 | ||||||
Won Suk Rhee | $136.95 | $136.95 | $136.95 | ||||||
Zachary Swink | $136.95 | $136.95 | $136.95 | ||||||
Andrew Baker | $112.05 | $112.05 | $112.05 | ||||||
Brian Church | $112.05 | $112.05 | $112.05 | ||||||
David Freiss | $112.05 | $112.05 | $112.05 | ||||||
Drew Westervelt | $112.05 | $112.05 | $112.05 | ||||||
Kenny Smith | $112.05 | $112.05 | $112.05 | ||||||
Kyle Moir | $112.05 | $112.05 | $112.05 | ||||||
Paul Peterson | $112.05 | $112.05 | $112.05 | ||||||
Robert Agresti | $112.05 | $112.05 | $112.05 | ||||||
Brad Whitaker | $91.82 | $91.82 | $91.82 | ||||||
Brian Hill | $91.82 | $91.82 | $91.82 | ||||||
Christian Boyd | $91.82 | $91.82 | $91.82 | ||||||
Devin Smith | $91.82 | $91.82 | $91.82 | ||||||
Geoffrey Montross | $91.82 | $91.82 | $91.82 | ||||||
Greg Cline | $91.82 | $91.82 | $91.82 | ||||||
Jaxson Schultz | $91.82 | $91.82 | $91.82 | ||||||
Matthew Stepnoski | $91.82 | $91.82 | $91.82 | ||||||
Max Vadas | $91.82 | $91.82 | $91.82 | ||||||
Samir Davidov | $91.82 | $91.82 | $91.82 | ||||||
Thomas Chalfant | $91.82 | $91.82 | $91.82 | ||||||
Andy Whetzel | $11.12 | $11.12 | $11.12 | ||||||
Chris Drose | $11.12 | $11.12 | $11.12 | ||||||
Jai Sheth | $11.12 | $11.12 | $11.12 | ||||||
John Gray | $11.12 | $11.12 | $11.12 | ||||||
J.P. Glynn | $11.12 | $11.12 | $11.12 | ||||||
Liam Howard | $11.12 | $11.12 | $11.12 | ||||||
Matthew Derby | $11.12 | $11.12 | $11.12 | ||||||
Michael Larkin | $11.12 | $11.12 | $11.12 | ||||||
Ricardo Serrano | $11.12 | $11.12 | $11.12 | ||||||
Riley Becker | $11.12 | $11.12 | $11.12 | ||||||
Taylor Babcock | $11.12 | $11.12 | $11.12 | ||||||
Tim Bojanowski | $11.12 | $11.12 | $11.12 | ||||||
William Martindale | $11.12 | $11.12 | $11.12 |
Legend | |
---|---|
T1 | Mon, June 3 :: Stableford - Four-Ball |
T2 | Mon, June 3 :: Stableford - Pro Only - Regular Div. (Pro Only) |
T3 | Mon, June 3 :: Stableford - Pro Only - 50-59 Div. (Pro Only) |
T4 | Mon, June 3 :: Stableford - Pro Only - 60-69 Div. (Pro Only) |
T5 | Mon, June 3 :: Players Pool - Pro Only - Players Pool Reg Division |
T6 | Mon, June 3 :: Players Pool - Pro Only - Players Pool 50-59 Division |
T7 | Mon, June 3 :: Players Pool - 60-69 Pros Only - 60-69 Players Pool |